<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is Commercial Real Estate Still Profitable in Today&#8217;s Market - YES!</title>
	<atom:link href="http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/</link>
	<description>The Consumer Site For Maine Real Estate Information</description>
	<pubDate>Fri, 05 Dec 2008 11:28:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Hwoarang &#187; Is Commercial Real Estate Still Profitable in Today’s Market - YES!</title>
		<link>http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/#comment-42</link>
		<dc:creator>Hwoarang &#187; Is Commercial Real Estate Still Profitable in Today’s Market - YES!</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/#comment-42</guid>
		<description>Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptOver the past 12 months commercial real estate has returned an average 13 percent (property appreciation plus rental income), says commercial brokerage house Marcus &#38; Millichap. That tops the 8.4 percent total return from the S&#38;P 500</description>
		<content:encoded><![CDATA[<p>Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptOver the past 12 months commercial real estate has returned an average 13 percent (property appreciation plus rental income), says commercial brokerage house Marcus &#38; Millichap. That tops the 8.4 percent total return from the S&#38;P 500</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage Business &#187; Is Commercial Real Estate Still Profitable in Today’s Market - YES!</title>
		<link>http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/#comment-41</link>
		<dc:creator>Mortgage Business &#187; Is Commercial Real Estate Still Profitable in Today’s Market - YES!</dc:creator>
		<pubDate>Fri, 30 Nov 2007 01:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://mainemls.info/wordpress/2007/11/27/is-commercial-real-estate-still-profitable-in-todays-market-yes/#comment-41</guid>
		<description>&lt;p&gt;[...] mmeservier wrote an interesting post today onHere&#8217;s a quick excerptOver the past 12 months commercial real estate has returned an average 13 percent (property appreciation plus rental income), says commercial brokerage house Marcus &#38; Millichap. That tops the 8.4 percent total return from the S&#38;P 500 &#8230; [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] mmeservier wrote an interesting post today onHere&#8217;s a quick excerptOver the past 12 months commercial real estate has returned an average 13 percent (property appreciation plus rental income), says commercial brokerage house Marcus &#38; Millichap. That tops the 8.4 percent total return from the S&#38;P 500 &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
